Current Week: May 12
Segment | Prospecting | Needs Analysis | Meeting/Demo | Proposal/Quote | Negotiation/Review | Pipeline Total | Closed Won | Closed Lost |
---|
Contract | $80,850 | 0% | $1,076,161 | -3.4% | $157,416 | 0% | $416,950 | 8.8% | $297,756 | 0% | $2,029,133 | 0% | $1,024,308 | 3.2% | $1,167,570 | 0% |
Non-Contract | $5,292 | 0% | $523,906 | -6.3% | $11,760 | 0% | $234,997 | -13.1% | $32,017 | -1.8% | $807,972 | -7.9% | $371,653 | 0% | $195,317 | 16% |
Indirect | $588 | 0% | $464,478 | -2.3% | $0 | 0% | $80,661 | -36.7% | $0 | 0% | $545,727 | -7.4% | $343,762 | 10.6% | $290,407 | 0.4% |
MIPS Total | $86,730 | 0% | $2,064,545 | -3.9% | $169,176 | 0% | $732,608 | -3.2% | $329,773 | -0.2% | $3,382,832 | -3.1% | $1,739,723 | 4% | $1,653,294 | 2% |
ACO Total | $35,926,768 | 0% | $9,483,619 | 0% | $3,608,869 | -11.1% | $1,980,073 | -101.8% | $3,380,079 | -1.2% | $54,656,851 | -4.5% | $82,800 | 0% | $5,170,664 | 39% |
All | $36,013,498 | 0% | $11,548,164 | -0.7% | $3,778,045 | -10.6% | $2,712,681 | -75.2% | $3,709,852 | -1.2% | $58,039,684 | -4.4% | $1,822,523 | 3.8% | $6,823,958 | 30% |
Prior Week: May 5
Segment | Prospecting | Needs Analysis | Meeting/Demo | Proposal/Quote | Negotiation/Review | Pipeline Total | Closed Won | Closed Lost |
---|
Contract | $80,850 | $1,112,746 | $157,416 | $380,365 | $297,756 | $2,029,133 | $991,395 | $1,167,570 |
Non-Contract | $5,292 | $556,775 | $11,760 | $265,713 | $32,605 | $872,145 | $371,653 | $163,998 |
Indirect | $588 | $475,062 | $0 | $110,237 | $0 | $585,887 | $307,365 | $289,231 |
MIPS Total | $86,730 | $2,144,584 | $169,176 | $756,316 | $330,361 | $3,487,166 | $1,670,413 | $1,620,799 |
ACO Total | $35,926,768 | $9,483,619 | $4,010,808 | $3,996,073 | $3,422,199 | $57,116,910 | $82,800 | $3,154,664 |
All | $36,013,498 | $11,628,203 | $4,179,984 | $4,752,389 | $3,752,560 | $60,604,076 | $1,753,213 | $4,775,463 |